BioDiamond
Products
Coronary Bare Stents
(all types, all sizes according to BioDiamond specifications)
| Product Line BioDiamond Bare Stents | ||
| Catalogue Number | Stent Type | Length of Stent [mm] | 
| DLC 9 | BioDiamond 9 | 9 | 
| DLC F 12 | BioDiamond F12 | 12 | 
| DLC F 16 | BioDiamond F 16 | 16 | 
| DLC F 21 | BioDiamond F 21 | 21 | 
| DLC F 16 | BioDiamond F16 | 16 | 
| DLC F 25 | BioDiamond F 25 | 25 | 
| DLC mF 12 * | BioDiamond m F 12 | 12 | 
* NEW BioDiamond Micro Stents for stenting of the small vessels
Coronary Premounted Stents
(all types, all sizes according BioDiamond specifications; all existing or new balloon sizes)
| Product Line BioDiamond Delivery Systems | |||
| Catalogue Number | Balloon Diameter | Stent Type | Length of Stent [mm] | 
| DLC S92512 | 2.5 x 12 | BioDiamond 9 | 9 | 
| DLC S93012 | 3.0 x 12 | BioDiamond 9 | 9 | 
| DLC S93512 | 3.5 x 12 | BioDiamond 9 | 9 | 
| DLC S94012 | 4.0 x 12 | BioDiamond 9 | 9 | 
| DLC FS122514 | 2.5 x 14 | BioDiamond F 12 | 12 | 
| DLC FS123014 | 3.0 x 14 | BioDiamond F 12 | 12 | 
| DLC FS123514 | 3.5 x 14 | BioDiamond F 12 | 12 | 
| DLC FS124014 | 4.0 x 14 | BioDiamond F 12 | 12 | 
| DLC FS162518 | 2.5 x 18 | BioDiamond F 16 | 16 | 
| DLC FS163018 | 3.0 x 18 | BioDiamond F 16 | 16 | 
| DLC FS163518 | 3.5 x 18 | BioDiamond F 16 | 16 | 
| DLC FS164018 | 4.0 x 18 | BioDiamond F 16 | 16 | 
| DLC FS212524 | 2.5 x 24 | BioDiamond F 21 | 21 | 
| DLC FS213024 | 3.0 x 24 | BioDiamond F 21 | 21 | 
| DLC FS213524 | 3.5 x 24 | BioDiamond F 21 | 21 | 
| DLC FS214024 | 4.0 x 24 | BioDiamond F 21 | 21 | 
| DLC FS252528 | 2.5 x 28 | BioDiamond F 25 | 25 | 
| DLC FS253028 | 3.0 x 28 | BioDiamond F 25 | 25 | 
| DLC FS253528 | 3.5 x 28 | BioDiamond F 25 | 25 | 
| DLC FS254028 | 4.0 x 28 | BioDiamond F 25 | 25 | 
| DLC mF122014* | 2.0 x 14 | BioDiamond m F 12 | 12 | 
| DLC mF122514* | 2.5 x 14 | BioDiamond m F 12 | 12 | 
| DLC mF123014* | 3.0 x 14 | BioDiamond m F 12 | 12 | 
* NEW BioDiamond Micro Stents for stenting of the small vessels
| BioDiamond Angioplasty balloons (PTCA Catheters) | ||
| Catalogue Number | Balloon Diameter x Length [mm] | Stent Type | 
| BD15 | 1.5 x 20 | BioDiamond 1520 | 
| BD20 | 2.0 x 20 | BioDiamond 2020 | 
| BD25 | 2.5 x 20 | BioDiamond 2520 | 
| BD30 | 3.0 x 20 | BioDiamond 3020 | 
| BD35 | 3.5 x 20 | BioDiamond 3520 | 
| BD40 | 4.0 x 20 | BioDiamond 4020 | 
* NEW BioDiamond Micro Stents for stenting of the small vessels
